नीचे दिए गए अनुसार भारतीय सेना के विशेष शारीरिक मानक 01 अगस्त 2004 से निम्नलिखित पर लागू हैं:-
Indian Army Special physical standard as given below are applicable to the following with effect from 01 Aug 2004
Special Physical Standard
Ser. No | Physical Standards | Height (Cms) | Weight (Kgs) | Chest (Cms) |
---|---|---|---|---|
(1) | Ladakhi | 157 | 50 | 77 |
(2) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
(3) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
(i) | Settlers | 165 | 50 | 77 |
(ii) | Locals | 155 | 50 | 77 |
(4) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
(5) | Brigade of Guards | 173 | 50 | 77 |
(6) | Medium Artillery | 170 | 50 | 77 |
(7) | Corps of Military Police | 173 | 50 | 77 |
(8) | Corps of Military Police (Women) | 142 | - | Proportionate to height and age as per Army medical standards. |
(9) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
(10) | Religious Teacher JCO Religious Teacher JCO (GOrkhas & Ladakhi region Candidates) | 160 157 | 50 50 | 77 48 |
(11) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region | ||
(12) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty | ||
(13) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions |
Note:Regional physical standards lower than the standards laid down in Para 2 (h) above will be applicable to clerical candidates belonging to those region....
for more information click :- www.joinindianarmy.nic.in
No comments:
Post a Comment